- Home
- Government
- Departments
- Public Works
- Water / Wastewater Utilities
Water / Wastewater Utilities
The Public Works Department is responsible for maintaining the:
- City sanitary sewer collection system
- Potable water distribution system
- Three groundwater wells and wastewater treatment plant
- All the facilities associated with these systems
View the 2022 Consumer Confidence Water Quality Report (PDF).
View the Water Model Utility Update.
New Water / Sewer Accounts
To establish new water/sewer service, please view the Utility Billing page.
Backups
Please contact us at 281-298-5522 regarding water leaks and sewage backups. The city may be of assistance in determining if a sewage backup is the result of the city’s main collection line or a private residential sewer line.
Water & Sewer Rates
Consumption Charges
Water bills reflect consumption per 1,000 gallons (i.e. 10 = 10,000). There’s an additional $0.635 per 1,000 gallons to cover fees for the Lone Star Groundwater Conservation District and Groundwater Reduction Plan.
Consumption charges are the same for all users of water and sewer services, except residential sewer customers will be charged $2.50 per 1,000 gallons, with a 10,000 gallon maximum.
Wholesale rates are established at a fee of $10.00 per 1,000 gallons.
Consumption (Gallons) | Fee |
---|---|
5,000 (Base Consumption) | $2.50 |
5,000 to 10,000 | $2.75 |
10,000 to 15,000 | $3.00 |
15,000 to 20,000 | $3.50 |
20,000 to 30,000 | $4.00 |
30,000 to 75,000 | $5.00 |
Greater than 75,000 | $6.00 |
Base Rates
Service | Fee | Consumption (Gallons) |
---|---|---|
0.75 Inch Water Residential | $9.50 | 3,000 |
0.75 Inch Sewer Residential | $9.50 | 3,000 |
0.75 Inch Water Commercial | $30 | 1,000 |
1 Inch Water Commercial | $50 | 1,000 |
1.5 Inch Water Commercial | $70 | 1,000 |
2 Inch Water Commercial | $90 | 1,000 |
3 Inch Water Commercial | $110 | 1,000 |
4 Inch Water Commercial | $120 | 1,000 |
6 Inch Water Commercial | $175 | 1,000 |
0.75 Inch Sewer Commercial | $30 | 1,000 |
1 Inch Sewer Commercial | $50 | 1,000 |
1.5 Inch Sewer Commercial | $70 | 1,000 |
2 Inch Sewer Commercial | $90 | 1,000 |
3 Inch Sewer Commercial | $110 | 1,000 |
4 Inch Sewer Commercial | $120 | 1,000 |
6 Inch Sewer Commercial | $175 | 1,000 |
Sewer San Jacinto | $175 | 1,000 |
-
Public Works
Phone: 281-298-5522Emergency Phone: 832-585-8151